View results and memories from the 86th Annual Western Veterinary Conference.
ENTERTAINMENT
From superstar concerts to lavish production shows, the 24/7 excitement of Las Vegas entertains like no other city!
WVC’s Got Talent
Tom Cotter kicked off conference with a hilarious night of stand-up comedy at the WVC 2014 Opening Night.
Sunday, February 16
View Flyer (PDF)
View Pictures
Sponsored by
Phil Vassar’s in the House!
Phil Vassar took the stage Tuesday, February 18 to rock the house with special guest Judith Hill
Tuesday, February 18
View Flyer (PDF)
View Pictures
Sponsored by
Inspirational Speaker
Jennifer Arnold spoke about the incredible bond between service dogs and their companions.
Wednesday, February 19
View Flyer (PDF)
View Pictures
Sponsored by
GUEST PROGRAM
Ensures your guest makes the most of the visit to Las Vegas too!
New in 2014! Primary registrants may register up to two guests.
What’s included with your Guest Badge?
Monday, February 17
High Tea
Enjoy a relaxing afternoon indulging in a selection of fine teas, finger sandwiches, and pastries, as you mingle with other guests.
Tea Time: 1:30-3:00p
Location: Four Seasons
Limited to 80 registrants
Tuesday, February 18
Apptastic: 60 Way Cool Apps
Does productivity and mobility now center around a smartphone and tablet instead? Whether committed to an iPad, Android, or Windows 8 device, if guests are unaware of the best apps available, they’re not using time most efficiently. This fast-paced session reviews and showcases 60 of the most useful apps around. Everyone is encouraged to bring tablets and smartphones and share their favorite apps.
Presenter: James Spellos – President, Meeting U
Continental Breakfast: 9:00a
Presentation: 9:30-11:00a
Location: Mesquite Ballroom, Four Seasons, 2nd Floor
Wednesday, February 19
The Mob Museum
This not-to-be-missed attraction is included when a Guest Badge is purchased. Located in the heart of downtown Las Vegas, The Mob Museum offers a balanced and unprecedented look at the Mob’s Vegas heyday. High-tech theater presentations, iconic one-of-a-kind artifacts, and interactive exhibits tell the authentic story of the notorious battle between organized crime and law enforcement.
Complimentary Shuttle Departs: 9:00a
Arrival at The Mob Museum: 9:30a
Departure from The Mob Museum: 11:30a
Advance sign-up is necessary. Transportation is complimentary to Conference attendees and their guests. Additional fee required on entering venue. Children welcome with badged attendee.
View Guest Brochure (PDF)
View Pictures
5K FUN RUN/WALK
Congratulations and Thank You to all who participated in the 5k Fun Run/Walk. Click below for race results. Can’t wait to see you next year!
Sunday, February 16
Location: Sunset Park
MOV | Name | Overall | Time |
1 | Jeff Palmer | 1 | 19:43.8 |
2 | Paul Duncan | 2 | 21:10.4 |
3 | Michael McClenahan | 3 | 21:42.3 |
MMAS | Name | Overall | Total Time |
1 | Robert McLaughlin | 7 | 23:03.0 |
2 | Mark Lehnert | 8 | 23:22.9 |
3 | Donald Hagen | 10 | 23:49.3 |
M25-29 | Name | Overall | Total Time |
1 | Mike Williams | 34 | 27:43.2 |
2 | Andre Paquette | 60 | 31:49.7 |
3 | Christen Chapman | 123 | 54:03.4 |
M30-34 | Name | Overall | Total Time |
1 | JP Pirrello | 9 | 23:44.4 |
2 | Nathan Meyer | 25 | 26:14.7 |
3 | Brandon Lester | 31 | 27:14.6 |
4 | Aaron Stachmus | 61 | 31:50.1 |
5 | Jeremy Schwanbeck | 62 | 31:52.4 |
M35-39 | Name | Overall | Total Time |
1 | Scott Julian | 5 | 21:59.4 |
2 | Mark Hauser | 71 | 33:39.7 |
M40-44 | Name | Overall | Total Time |
1 | Mark Coleman | 21 | 25:50.7 |
2 | Sean Bretschneider | 30 | 27:05.7 |
3 | Brian Marshall | 51 | 30:26.8 |
M45-49 | Name | Overall | Total Time |
1 | Glenn Bowman | 11 | 23:57.6 |
2 | Luc Raymond | 12 | 24:10.9 |
3 | Steven Teisch | 14 | 24:18.9 |
4 | Greg Langley | 17 | 24:54.0 |
5 | Sergio Hernandez | 64 | 32:13.4 |
6 | Curtis Smith | 110 | 43:34.1 |
7 | Jeff Hardy | 116 | 49:08.5 |
M50-54 | Name | Overall | Total Time |
1 | Mark Schrenzel | 16 | 24:28.2 |
2 | Matthew Souza | 20 | 25:49.3 |
3 | Greg Weaver | 43 | 29:17.9 |
4 | Jeffrey Johnson | 47 | 29:31.9 |
M55-59 | Name | Overall | Total Time |
1 | Michael Schunk | 19 | 25:33.7 |
2 | Paul O’Neill | 39 | 29:04.3 |
3 | Jim McCormack | 57 | 30:53.7 |
M60-64 | Name | Overall | Total Time |
1 | Dan Schwanbeck | 24 | 26:08.7 |
2 | William Campbell | 36 | 28:01.5 |
3 | Ken Hand | 72 | 33:50.1 |
4 | Robin Townsend | 73 | 34:11.1 |
M65-69 | Name | Overall | Total Time |
1 | Clayton MacKay | 49 | 29:44.8 |
FOV | Name | Overall | Total Time |
1 | Kellie McCallum | 4 | 21:53.8 |
2 | Rebekah Julian | 6 | 22:15.7 |
3 | Jeanne-Isabelle Dolbec | 13 | 24:14.1 |
FMAS | Name | Overall | Total Time |
1 | Jennifer Durenberger | 15 | 24:26.9 |
2 | Keri Swanson | 23 | 26:00.1 |
3 | Cheryl Schmidt | 32 | 27:21.6 |
F0-19 | Name | Overall | Total Time |
1 | Kristin O’Neill | 37 | 28:43.5 |
2 | Karen Fischer | 112 | 44:36.1 |
F25-29 | Name | Overall | Total Time |
1 | Margo Simon | 18 | 25:13.5 |
2 | Sarah Benefiel | 26 | 26:37.5 |
3 | Amanda Breuer | 28 | 26:56.7 |
4 | Nikki Trama | 35 | 27:54.1 |
5 | Carolina Nunez | 38 | 29:01.1 |
6 | Kimberley Quinn | 63 | 32:11.3 |
7 | Diedre Schofield | 65 | 32:32.0 |
8 | Rebecka Celinder | 66 | 32:54.0 |
9 | Beth Meadow | 67 | 33:15.9 |
10 | Wendy LaBella | 82 | 35:24.2 |
11 | Alice DeBlasse | 92 | 38:52.9 |
12 | Jennifer Jenkins | 102 | 41:47.4 |
13 | Korina Callahan | 124 | 54:03.9 |
F30-34 | Name | Overall | Total Time |
1 | Maggie Weston | 22 | 25:55.0 |
2 | Molly Murphree | 27 | 26:48.8 |
3 | Molly Isaacson | 29 | 27:04.4 |
4 | Charlotte Jarman | 45 | 29:25.9 |
5 | Julia Boven | 50 | 30:17.7 |
6 | Nara Deterding | 69 | 33:35.5 |
7 | Leah Hauser | 70 | 33:39.5 |
8 | Cassie Panning | 74 | 34:24.5 |
9 | Chelsey Nicholas | 78 | 34:58.5 |
10 | Jennifer Lester | 89 | 37:40.1 |
11 | Jessica Demers | 91 | 38:30.0 |
12 | Lynne Caikoski | 106 | 43:10.7 |
13 | Courtney Snead | 122 | 54:00.4 |
F35-39 | Name | Overall | Total Time |
1 | Becky Caldwell | 44 | 29:23.9 |
2 | Thea Fransen | 46 | 29:29.0 |
3 | Samantha McKinney | 52 | 30:30.9 |
4 | Aleisha Swartz | 53 | 30:31.8 |
5 | Jennifer Finnegan | 54 | 30:34.3 |
6 | Trudy Smith | 55 | 30:39.7 |
7 | Ellie Scott | 75 | 34:37.7 |
8 | Stacey Wenthur | 76 | 34:39.9 |
9 | Annette Davis | 77 | 34:52.2 |
10 | Tracy Mento | 80 | 35:13.7 |
11 | Connie Kim | 81 | 35:14.2 |
12 | Jennifer Olm | 87 | 37:35.5 |
13 | Jenifer Chatfield | 88 | 37:39.6 |
14 | Elizabeth Bares | 98 | 40:19.5 |
15 | Nancy Greenwald | 99 | 40:32.0 |
16 | Shannon Burer | 115 | 45:09.5 |
F40-44 | Name | Overall | Total Time |
1 | Susan Duncan | 48 | 29:40.6 |
2 | Anita Sawatzky | 68 | 33:25.6 |
3 | Jackie Arns | 86 | 37:32.5 |
4 | Kelly Fitzwilliam | 94 | 39:14.5 |
5 | Andrea Ballou | 96 | 39:37.3 |
6 | Leslie Sirmons | 101 | 41:42.5 |
7 | Erin Portillo | 107 | 43:11.1 |
8 | Cathy Roncskevitz | 108 | 43:12.6 |
F45-49 | Name | Overall | Total Time |
1 | Cherri Beltran | 59 | 31:28.9 |
2 | Julie Smith | 84 | 36:27.9 |
3 | Angela Johnson | 90 | 37:57.0 |
4 | Karen Kelly | 93 | 39:05.8 |
5 | Kathleen Howard | 111 | 43:49.7 |
6 | Leah Montgomery | 117 | 49:09.4 |
7 | Dawn Nicholas | 120 | 53:27.1 |
F50-54 | Name | Overall | Total Time |
1 | Cynthia Ward | 33 | 27:27.5 |
2 | Barbara O’Neill | 40 | 29:08.2 |
3 | Rene King | 42 | 29:16.0 |
4 | Sandy Gregory | 56 | 30:53.1 |
5 | Lynn Springer | 58 | 31:21.4 |
6 | Kerri Marshall | 79 | 35:13.2 |
7 | Karen Wilson | 97 | 39:45.7 |
8 | Denise Hilton | 103 | 41:53.4 |
9 | Susan Moore | 104 | 41:54.9 |
10 | Toby Erlichman | 109 | 43:19.7 |
11 | Steva Stowell-Hardcastle | 114 | 44:50.1 |
12 | Deborah Nicholson | 118 | 49:28.6 |
13 | Donna Snead | 121 | 53:59.5 |
14 | Amy Mason | 126 | 1:02:33.5 |
F55-59 | Name | Overall | Total Time |
1 | Jill Cross | 41 | 29:09.9 |
2 | Susan Eckert | 85 | 36:42.1 |
3 | Dawn Gateman | 105 | 42:21.9 |
4 | Georgette Goonan | 113 | 44:49.5 |
5 | Cindy Backus | 119 | 50:34.2 |
6 | Barbara Walthers | 125 | 1:02:08.4 |
F60-64 | Name | Overall | Total Time |
1 | Debbi Marshall | 83 | 35:24.5 |
2 | Janet Townsend | 95 | 39:16.6 |
3 | Joanne Wolfe | 127 | 1:02:34.3 |
F65-69 | Name | Overall | Total Time |
1 | Marylynn Mackey | 100 | 41:13.9 |
GOLF TOURNAMENT
FORE! The new scramble format was a success. Congratulations to all of the winners, click below to see who took home top honors.
NEW SCRAMBLE FORMAT
Sunday, February 16
Location: Siena Golf Club
Tournament Winners
1st Place:
Brian McLaughlin
Chris Hortman
Dave Mason
Mark Beerenstrauch
2nd Place:
Patrick Owen
Andy Berrman
Bradley Richter
Weston Richter
3rd Place:
Tim Bowe
Kathleen Bowe
Robert Barnes
Stewart Smith
TUSCAN STYLE COOKING CLASS
Impress your friends with this delicious recipe for porcini mushroom soup while learning the basic ingredients to prepare any soup from scratch. Then learn to prepare lasagna layer by layer!
Station 1: Soup
Impress your friends with this delicious recipe for porcini mushroom soup while learning the basic ingredients to prepare any soup from scratch.
Station 2: Lasagna
Learn to prepare lasagna layer by layer!
Monday, February 17
Location: Lupo by Wolfgang Puck (inside Mandalay Bay)
ORIENTATION & RECEPTIONS
Swapping stories, networking with colleagues, and let loose after a long day of learning. Click on the more info button to view the receptions schedule and photos from each of the events.
CONFERENCE ORIENTATION
Sunday, February 16
Learn the ins and outs of how to navigate the conference effortlessly thanks to this welcoming and interactive presentation. It’s an ideal introduction for first-time attendees and excellent refresher for those who have not attended WVC recently. Snacks and prizes, too!
INTERNATIONAL RECEPTION
Monday, February 17
Discover common bonds, cultural ties, and a passion for interesting cuisines at the always-anticipated International Reception. This global gathering is a way to celebrate our veterinary colleagues from more than 40 countries around the world. A delicious sampling of various International foods and beverages are available to attendees from outside the U.S. borders, now gathered in Las Vegas.
Sponsored by
ALUMNI RECEPTIONS
Monday, February 17
7:30–9:30p
Among WVC’s most popular events! Meet up with alumni from your alma mater to exchange news and network while you enjoy refreshments and reconnect with longtime friends.
Colorado State University | Mandalay Bay | Jasmine ABC, Level 3 |
Cornell University | Mandalay Bay | Surf E, Level 2 |
Iowa State University | Mandalay Bay | Palm A, Level 3 |
Kansas State University | Mandalay Bay | South Seas CD, Level 3 |
Louisiana State University | Mandalay Bay | Hospitality Suite |
Mississippi State University | Mandalay Bay | Palm G, Level 3 |
Oklahoma State University | New York New York | Penthouse Suite |
Oregon State University | Excalibur | Buca di Beppo |
Purdue University | Mandalay Bay | Breakers GHI, Level 2 |
Ross University | Mandalay Bay | Palm C, Level 3 |
Texas A&M University | Mandalay Bay | Reef ABDE, Level 2 |
Tufts University | Mandalay Bay | Hospitality Suite |
Tuskegee University | Mandalay Bay | Palm F, Level 3 |
Washington State University | New York New York | The Bar at Times Square |
Western University of Health Sciences | THEhotel | Hospitality Suite |
University of California, Davis | Mandalay Bay | Banyan ABCD, Level 3 |
University of Florida | Mandalay Bay | Surf F, Level 2 |
University of Illinois | Mandalay Bay | Jasmine EFG, Level 3 |
University of Minnesota | Mandalay Bay | Lagoon KL, Level 2 |
University of Missouri | Mandalay Bay | Palm B, Level 3 |
University of Wisconsin-Madison | Mandalay Bay | Border Grill |
VETERINARY TECHNICIAN RECEPTION
Monday, February 17
6:30–8:00P
Location: Mandalay Bay CD, Level 2
Sponsored by
VETERINARY STUDENT RECEPTION
Monday, February 17
7:30–9:30p
Location: Breakers JKL, Level 2
Students, this one’s for you! Share stories, laughs, and study tips over hors d’oeuvres with a hosted bar. This popular gathering is a favorite among veterinary students at WVC year after year.
Open to DVM Students only.
Sponsored by
©2014 Western Veterinary Conference. All rights reserved.
2425 E. Oquendo Rd., Las Vegas, NV 89120 info@wvc.org